Aussie Pro Runner vs the Field
We're biased, so we kept this focused on publicly available specs, pricing, and warranty information. Specs are based on publicly available manufacturer information where listed. Confirm current details with each brand before purchasing.
| Feature | Aussie Pro Runner | Technogym Skillmill | AssaultRunner Pro | TrueForm Trainer |
|---|---|---|---|---|
| Retail Price | $3,195 | Contact dealer for current pricing | $3,499 | $3,495 |
| Sled-Push Mode | Yes | Yes | No | No |
| Magnetic Resistance Dial | Yes, 7 levels | Yes, 11 levels | No | No |
| Max User Weight | 350 lbs | 397 lbs | 350 lbs | 400 lbs |
| Machine Weight | 340 lbs | 397 lbs | 280 lbs | 300 lbs |
| Running Surface | 63" x 19" | 66" x 19" | 62" x 17" | 54" x 17" |
| Frame Warranty | 5 years | Warranty terms vary by quote, dealer, or contract. | 7 years | 10 years |
| Parts Warranty | 3 years | Warranty terms vary by quote, dealer, or contract. | 3 years | 2 years |
| Labor / Service Warranty | 1 year | Warranty terms vary by quote, dealer, or contract. | Not included in published warranty. | 90 days |
| Console | Gen 3 LED display | 7" backlit LCD | UV-resistant LCD | LCD with battery |
| Power | Self-powered | Belt self-powered | Self-powered | Self-powered |
| Availability | Currently shipping | Contact dealer / manufacturer for current availability. | Check brand website for current stock availability. | Check brand website for current stock availability. |
Pricing, specs, warranty terms, and availability can change. This comparison is based on publicly available manufacturer information reviewed on May 9, 2026. Please verify current pricing, stock status, and warranty details directly on each brand's website before purchasing.